| Ticker | Nombre | Sector | País | Fecha análisis | Votos | Cambio Diario | Favoritos |
|---|---|---|---|---|---|---|---|
| ZURA | Zura Bio | Biotechnology |
United States
|
25 Feb 2026 | 0 / 0 | — | |
| ZS | Zscaler | Software |
United States
|
— | 0 / 0 | — | |
| XLO | Xilio Therapeutics | Biotechnology |
United States
|
24 Feb 2026 | 0 / 0 | — | |
| XCUR | Exicure | — | — | 24 Feb 2026 | 0 / 0 | — | |
| XCF Global | XCF Global | — | — | 24 Feb 2026 | 0 / 0 | — | |
| XAIR | Beyond Air | — | — | 07 Feb 2026 | 0 / 0 | — | |
| WWW | Wolverine World Wide | — | — | 25 Feb 2026 | 0 / 0 | — | |
| WULF | TeraWulf | — | — | 07 Feb 2026 | 0 / 0 | -8.36% | |
| WTTR | Select Water Solutions | — | — | 25 Feb 2026 | 0 / 0 | — | |
| WHWK | Whitekawk Thera | — | — | 25 Feb 2026 | 0 / 0 | — | |
| WEGE3 | WEG | Industrial Conglomerates |
Brazil
|
— | 0 / 0 | — | |
| WDAY | Workday | Software |
United States
|
09 Jun 2025 | 0 / 0 | -2.45% | |
| VVPR | VivoPower | — | — | 25 Feb 2026 | 0 / 0 | -7.91% | |
| VST | Vistra | — | — | 07 Feb 2026 | 0 / 0 | — | |
| VSAT | ViaSat | — | — | 06 Feb 2026 | 0 / 0 | -7.88% | |
| VRTX | Vertex | — | — | 10 Feb 2026 | 0 / 0 | 1.15% | |
| VMC | Vulcan Materials | Metals & Mining |
United States
|
— | 0 / 0 | -0.59% | |
| VMAR | Vision Marine Technologies | Maritime Transportation |
Canada
|
— | 0 / 0 | — | |
| VKTX | Viking Therapeutics | Biotechnology |
United States
|
24 Feb 2026 | 0 / 0 | -4.47% | |
| VERX | Vertex | — | — | 07 Feb 2026 | 0 / 0 | — |
United States
Brazil
Canada