Ticker Nombre Sector País Fecha análisis Votos Cambio Diario Favoritos
PCAR Paccar 24 Feb 2026 0 / 0
PANW Palo Alto 24 Feb 2026 0 / 0
PACB Pacific Biosciences 07 Feb 2026 0 / 0 -11.04%
OTLK Outlook Thera 07 Feb 2026 0 / 0
OTIS OTIS Industrial Conglomerates United States 0 / 0
OTEX OpenText 13 Feb 2026 0 / 0
OSCR Oscar Health 07 Feb 2026 0 / 0
ORCL Oracle Software United States 06 Feb 2026 0 / 0 -9.59%
OPEN Opendoor 07 Feb 2026 0 / 0
ONTO Onto Innovation 23 Feb 2026 0 / 0
ONDS Ondas Hardware United States 07 Feb 2026 0 / 0
OLPX Olaplex 25 Feb 2026 0 / 0
OLA Orla Mining Gold Canada 0 / 0
OKLO Oklo 0 / 0
OGN Organon 20 Jan 2026 0 / 0
OCGN Ocugen 13 Feb 2026 0 / 0
NXXT NextNRG 0 / 0 23.05%
NXE NexGen Uranium Canada 07 Feb 2026 0 / 0
NWG NatWest Group 25 Feb 2026 0 / 0
NVTS Navitas Semiconductors United States 07 Feb 2026 0 / 0