| Ticker | Nombre | Sector | País | Fecha análisis | Votos | Cambio Diario | Favoritos |
|---|---|---|---|---|---|---|---|
| OSCR | Oscar Health | — | — | 07 Feb 2026 | 0 / 0 | — | |
| OTEX | OpenText | — | — | 13 Feb 2026 | 0 / 0 | — | |
| OTIS | OTIS | Industrial Conglomerates |
United States
|
— | 0 / 0 | — | |
| OTLK | Outlook Thera | — | — | 07 Feb 2026 | 0 / 0 | — | |
| PACB | Pacific Biosciences | — | — | 07 Feb 2026 | 0 / 0 | -11.04% | |
| PANW | Palo Alto | — | — | 24 Feb 2026 | 0 / 0 | — | |
| PCAR | Paccar | — | — | 24 Feb 2026 | 0 / 0 | — | |
| PEGA | Pegasystems | — | — | 22 Feb 2026 | 0 / 0 | — | |
| PGY | Pagaya Technologies | Software |
Israel
|
— | 0 / 0 | — | |
| PHIO | Phio Pharma | — | — | 11 Feb 2026 | 0 / 0 | — | |
| PLS | PLS Group | — | — | 07 Feb 2026 | 0 / 0 | — | |
| PLTR | Palantir | Software |
United States
|
— | 0 / 0 | — | |
| PLUG | Plug Power | — | — | 07 Feb 2026 | 0 / 0 | -10.56% | |
| PLX | Protalix BioTherapeutics | — | — | 25 Feb 2026 | 0 / 0 | -1.00% | |
| POET | POET Technologies | Semiconductors |
Canada
|
— | 0 / 0 | -23.39% | |
| POLA | Polar Power | Energy Equipment & Services |
United States
|
— | 0 / 0 | — | |
| PRLD | Prelude Thera | — | — | 13 Feb 2026 | 0 / 0 | — | |
| PSHG | Performance Shipping | — | — | 25 Feb 2026 | 0 / 0 | — | |
| PSQH | PSQ Holdings | — | — | 07 Feb 2026 | 0 / 0 | — | |
| PTEN | Patterson | — | — | 07 Feb 2026 | 0 / 0 | -6.19% |
United States
Israel
Canada