| Ticker | Nombre | Sector | País | Fecha análisis | Votos | Cambio Diario | Favoritos |
|---|---|---|---|---|---|---|---|
| PUBM | Pubmatic | — | — | 13 Feb 2026 | 0 / 0 | — | |
| QCOM | Qualcomm | Semiconductors |
United States
|
— | 0 / 0 | — | |
| QLYS | Qualys | — | — | 07 Feb 2026 | 0 / 0 | -1.46% | |
| RAPT | RAPT | — | — | 24 Feb 2026 | 0 / 0 | 0.00% | |
| RCL | Royal Caribbean | Hotels, Restaurants & Leisure |
United States
|
— | 0 / 0 | — | |
| RDW | Redwire | — | — | 24 Feb 2026 | 0 / 0 | — | |
| REKR | Rekor Systems | Software |
United States
|
— | 0 / 0 | — | |
| REP | Repsol | Oil & Gas |
Spain
|
— | 0 / 0 | — | |
| RHI | Robert half | — | — | 24 Feb 2026 | 0 / 0 | -1.08% | |
| RIME | Algorhythm Holdings | — | — | 13 Feb 2026 | 0 / 0 | 8.17% | |
| RIOT | Riot Platforms | — | — | 07 Feb 2026 | 0 / 0 | — | |
| RNA | Atrium Therapeutics | Biotechnology |
United States
|
08 Apr 2025 | 0 / 0 | — | |
| ROAD | Construction Partners | — | — | 25 Feb 2026 | 0 / 0 | — | |
| RPGL | Republic Power | — | — | 07 Feb 2026 | 0 / 0 | 5.92% | |
| RPID | Papid Micro | — | — | 13 Feb 2026 | 0 / 0 | 0.00% | |
| RR | Richtech Robotics | — | — | 24 Feb 2026 | 0 / 0 | — | |
| RVSN | Rail Vision | — | — | 07 Feb 2026 | 0 / 0 | — | |
| RXT | Rackspace Tech | — | — | 21 Feb 2026 | 0 / 0 | — | |
| RZLT | Rezolute | — | — | 07 Feb 2026 | 0 / 0 | — | |
| RZLV | Rezolve AI | — | — | 25 Feb 2026 | 0 / 0 | 0.38% |
United States
Spain